Tennessee True Freshman 1993-2009
Passing Stats
 
Player Year Att Comp Int Pct Yards TDs Sacks
Erik Ainge 2004 198 109 9 55.1 1451 17 NA
Casey Clausen 2000 194 121 6 62.4 1473 15 16
Peyton Manning 1994 144 89 6 61.8 1141 11 5
Brandon Stewart 1994 55 34 2 61.8 424 1 4
Brent Schaeffer 2004 37 18 1 48.6 302 2 NA
James Banks 2002 31 17 0 54.8 277 2 11
Jermaine Copeland 1995 7 5 0 71.4 49 0 1
Tee Martin 1996 4 2 0 50 24 0 0
Jeremy Bates 1995 3 0 0 0 0 0 1
Rushing Stats
 
Player Year Att Gain Lost Net Avg TDs Long
Jamal Lewis 1997 232 1385 21 1364 5.9 7 65
Bryce Brown 2009 101 476 16 460 4.6 3 37
Lennon Creer 2007 36 224 10 214 5.9 1 38
Ontarrio Smith 1999 31 209 20 189 6.1 4 61
Cedric Houston 2001 18 107 1 106 5.9 1 20
Jay Graham 1993 28 111 12 99 3.5 0 19
Brian Darden 1996 26 112 15 97 3.7 1 19
David Oku 2009 23 99 5 94 4.1 2 16
Taurean Poole 2008 22 87 1 86 3.9 0 19
Jonathan Wade 2002 9 82 4 78 8.7 0 21
Jermaine Copeland 1995 14 93 20 73 5.2 2 21
Brent Schaeffer 2004 33 126 60 66 2.0 1 22
Shawn Bryson 1995 16 72 7 65 4.1 1 22
James Banks 2002 40 176 113 63 1.6 0 22
Jabari Davis 2001 11 60 0 60 5.5 2 26
Derrick Tinsley 2001 10 59 0 59 5.9 1 16
Gerald Jones 2007 8 63 5 58 7.2 2 20
NuKeese Richardson 2009 6 65 7 58 9.7 0 41
Gerald Riggs 2002 17 53 4 49 2.9 0 10
Travis Stephens 1997 9 40 4 36 4.0 0 14
Brandon Stewart 1994 29 92 64 28 -0.9 0 30
Jeremy Bates 1995 10 45 18 27 2.7 0 17
Austin Rogers 2005 1 26 0 26 26.0 0 26
Lucas Taylor 2005 6 29 10 19 3.2 0 18
Montario Hardesty 2005 6 21 3 18 3.0 0 11
Zach Rogers 2009 1 15 0 15 15.0 0 15
Dustin Moore 1995 2 14 0 14 7.0 0 7
Tee Martin 1996 12 37 23 14 1.2 0 14
Marsalis Teague 2009 1 6 0 6 6.0 0 6
Travis Henry 1997 2 5 1 4 2.0 0 5
David Holbert 2004 3 5 1 4 1.3 0 4
Brent Vinson 2007 1 0 9 -9 -9.0 0 0
Peyton Manning 1994 21 30 56 -26 -1.2 1 10
Erik Ainge 2004 16 19 48 -29 -1.8 0 9
Casey Clausen 2000 40 87 120 -42 -1.0 0 11
Receiving Stats
 
Player Year Caught Yards Avg TDs Long
Kelly Washington 2001 64 1010 15.8 5 70
Jamal Lewis 1997 23 275 12 2 50
Jayson Swain 2003 21 265 12.6 0 35
Denarius Moore 2007 14 212 15.1 0 40
Marsalis Teague 2009 13 147 11.3 2 24
Gerald Jones 2007 11 111 10.1 1 20
Bryce Brown 2009 10 137 13.7 1 34
Benji Shuler 1993 9 61 6.8 2 14
NuKeese Richardson 2009 8 102 12.8 1 27
Jonathan Wade 2002 8 84 10.5 0 32
Cedrick Wilson 1997 7 71 10.1 2 16
Chris Brown 2004 6 74 12.3 1 20
Peerless Price 1995 6 71 11.8 0 15
Montrell Jones 2001 6 50 8.3 0 16
Brett Smith 2003 5 133 26.6 1 57
Marcus Nash 1994 5 77 15.4 0 23
Josh Briscoe 2005 4 80 20 1 39
Andy McCullough 1994 4 45 11.3 0 15
Marcus Staley 1994 4 45 11.3 0 13
CJ Hannon 2002 3 33 11 0 19
David Holbert 2004 3 31 10.3 1 21
Zach Rogers 2009 3 19 6.3 0 11
Quintin Hancock 2006 2 29 14.5 0 27
Ontarrio Smith 1999 2 25 12.5 1 24
Lennon Creer 2007 2 13 6.5 0 7
David Oku 2009 2 13 6.5 0 8
Gerald Riggs 2002 2 12 6 0 10
Derrick Tinsley 2001 2 10 5 0 7
Jabari Davis 2001 2 -3 -1.5 0 0
David Martin 1997 1 22 22 0 22
Austin Rogers 2005 1 18 18 0 18
Eric Diogu 1996 1 13 13 0 13
Neil Johnson 1997 1 11 11 0 11
Jason Witten 2000 1 11 11 0 11
Brandon Stewart 1994 1 9 9 0 9
Taurean Poole 2008 1 -1 -1 0 0
Derrick Edmonds 1996 1 -2 -2 0 0
Punt Returns
 
Player Year No. Yards Avg TDs Long
Jonathan Hefney 2004 23 115 5 0 27
Dennis Rogan 2007 17 165 9.7 0 45
Lucas Taylor 2005 13 80 6.2 0 20
NuKeese Richardson 2009 6 66 11 0 21
Greg Johnson 1993 1 25 25 0 25
Marvin Mitchell 2003 1 22 22 0 22
Jabari Greer 2000 1 16 16 0 0
Jason Mitchell 2002 1 11 11 0 11
Cedrick Wilson 1997 1 0 0 0 0
Austin Rogers 2005 1 -3 -3 0 0
Kick-off Returns
 
Player Year No. Yards Avg TDs Long
Lucas Taylor 2005 19 428 22.5 0 47
Dennis Rogan 2007 13 383 29.5 0 78
Lennon Creer 2007 13 243 18.7 0 50
Derrick Tinsley 2001 6 102 17 0 22
Jonathan Hefney 2004 5 91 18.2 0 NA
Cedrick Wilson 1997 4 88 22 0 31
Denarius Moore 2007 4 87 21.8 0 31
Demetrice Morley 2005 4 72 18 0 30
Eric Westmoreland 1996 3 53 17.7 0 19
Al Wilson 1995 2 33 16.5 0 17
Derrick Edmonds 1996 2 20 10 0 12
Janzen Jackson 2009 1 29 29 0 29
Ontarrio Smith 1999 1 23 23 0 23
Willie Miles 1998 1 13 13 0 13
Marvin Mitchell 2002 1 3 3 0 3
Defense
 
Player Year UT AT TT TFL Sacks Int-Yds PD QBH FR-Yds FF Blks
Eric Berry 2007 57 29 86 2 for 3 5 for 222 4 2 for 55 1
Raymond Austin 1993 38 13 51 2 for 12 2 for 14 1 for 4 1 NA   1  
Jason Mitchell 2001 31 11 42 4 for 13 1 for 2 1 1 1 for 0 2 1
Terry Fair 1994 29 12 41 1 for 3     3 NA      
Brent Vinson 2007 29 8 37 1 for 0 7
Janzen Jackson 2009 26 11 37 1 for 11 1 for 11 1 for 29 3 1 for 8 1
Corey Campbell 2003 25 10 35   2 for 0 2
Rashad Baker 2000 17 14 31     1 for 27 2      
Al Wilson 1995 17 8 25 2 for 4 1 for 7 1 for 0 1      
Parys Haralson 2002 14 11 25 2 for 20 1 for 15 1 1 for 0
Greg King 2009 14 10 24 1.5 for 1 1 for 8 2
Andre Lott 1998 17 7 24   2 for 11   1      
Jabari Greer 2000 17 6 23 3 for 22   4 1     1
Dominique Stevenson 1998 14 7 21 2 for 7 2 for 19 3 1  
Montori Hughes 2009 10 10 20 2 for 12 1 1 1
Shane Begnaud 1993 11 9 20     2 for 30   NA    
Omar Gaither 2002 11 6 17
Tad Golden 1998 11 6 17       1      
Dwayne Goodrich 1996 11 6 17   1 for 10 2 for 45     4  
Jerrod Hayden 1997 10 7 17         1  
Savion Frazier 2007 9 6 15
Demetrice Morley 2005 15 0 15 1 for 2 1 for 0 2 1
Cory Gaines 1994 10 4 14         NA      
Will Overstreet 1998 9 5 14 1 for 2   1 10
John Brown 1994 9 4 13 1 for 3 2 for 13     NA 1 2
Kevin Burnett 2000 10 1 11 2 for 17     1 for 0
Albert Haynesworth 1999 5 6 11 2 for 3 1 4
Tori Noel 1993 9 2 11 1 for 1     1 NA    
Gerald Jones 2002 4 6 10 1 for 1
Deon Grant 1997 6 4 10             1
Mikki Allen 1996 7 3 10       2     1
Constantin Ritzmann 1999 6 4 10   2 for 10     4 1  
Gerald Griffin 1996 6 3 9      
N. Mitchell-Thornton 2009 5 4 9 1 for 3
DeAngelo Lloyd 1997 6 3 9      
JT Mapu 2002 4 5 9  
Antonio Reynolds 2004 8 1 9 3 for 5 1 for 3 1
Derrick Tinsley 2001 7 2 9
Chavis Smith 2000 2 6 8 1 for 3 5 for 6 1
Marvin Mitchell 2002 7 1 8 1 for 1
Antron Peebles 1995 4 4 8 1 for 2     1      
Steve Johnson 1994 7 1 8     2 NA  
Willie Miles 1998 6 2 8   1 for 2  
Jason Witten 2000 5 3 8          
Darren Myles 2009 6 1 7 1 for 1 1
Elix Wilson 2004 6 1 7
Cedric Houston 2001 6 1 7   1
Bernard Jackson 1998 5 2 7   1 2    
Ben Martin 2007 2 5 7
Tony McDaniel 2003 4 3 7 1 for 2
Tony Campbell 2000 4 3 7  
Anthony Hampton 1994 4 2 6       NA    
Ryan Karl 2004 5 1 6 1 for 36
Lynn McGruder 2000 2 4 6 1 for 2 3    
Mike Edwards 2009 1 4 5
Jason Allen 2002 3 2 5
Taurean Poole 2008 2 3 5
Daniel Brooks 2003 3 1 4
Dorian Davis 2006 3 1 4
Mark Jones 2000 3 1 4
Xavier Mitchell 2004 3 1 4 1 for 2 1 for 2 1
NuKeese Richardson 2009 2 1 3
Eddie Moore 1999 3 0 3  
Jabari Davis 2001 1 2 3 1
Kenny Smith 1997 2 1 3 1 for 2     1    
Robert Peace 2000 1 2 3 1 for 3  
Chris Ramseur 1997 1 2 3        
Chris Walker 2007 2 1 3
Marsalis Teague 2009 1 1 2
Marlon Walls 2009 2 0 2
Chris Brown 2004 1 1 2
Jason Hall 2002 1 1 2
Austin Kemp 1997 2 0 2  
Denarius Moore 2007 2 0 2
OJ Owens 2000 0 2 2  
Jonathan Wade 2002 1 1 2
Kevin Cooper 2007 0 1 1
Lennon Creer 2007 1 0 1
Gerald Jones 2007 1 0 1
Teddy Gaines 1998 1 0 1    
Quintin Hancock 2006 1 0 1
CJ Hannon 2002 1 0 1
Inky Johnson 2004 1 0 1 1
Turk McBride 2003 0 1 1 1
Chase Nelson 2006 1 0 1
Gerald Riggs 2002 1 0 1
Austin Rogers 2005 1 0 1
Marcus Staley 1994 1 0 1  
James Turner 2004 1 0 1
Kelly Washington 2001 1 0 1
Offensive Lineman
 
Players Year Games Starts
Cosey Coleman 1997 13 6
Michael Munoz 2000 12 12
Jacques McClendon 2006 12 1
Cody Douglas 2002 9 0
Rob Smith 2002 9 0
Arron Sears 2003 7 1
Jarvis Reado 1994 4 0
Josh Tucker 1996 4 0
Jason Respert 2000 3 0
Sean Young 2000 3 0